A chicken comprises of 60 – 70 percent of water and is present in all cells of the body. A 10 percent loss through dehydration and/or excretion results in serious physical disorder.
First 10 – 14 Days
To insure that chicks get off to a good start, it is important to have adequate clean and fresh water available. This water should be available in chick waterers (mini-drinkers etc.), which should be frequently cleaned and filled.
7 Days until Market
Allow 2 cm of watering space per chick when using trough-type waterers. This should be enough until market age. When determining drinker placements ensure that birds need do not have to travel over 8 ft. to get water. Drinkers should be washed daily with a good sanitizer with recommended dose. Do not use sanitizer on the day of vaccinations.
The height of drinkers should be adjusted in such a way that the brim of the drinkers should be in a level corresponding to the bird’s back, so that the birds do not have to bend down or stretch their necks while drinking.
Water spillage is minimum when drinkers are maintained at the “correct height”, resulting in better litter management. Fresh clean water is essential for good performance.
| Water Consumption – Temperate Climates | ||||
|---|---|---|---|---|
| Age in Days | Water consumption per 1000 broilers birds per day (liters) |
|||
| 70°F  21.1°C | 80°F  26.7°C | 90°F  22.2°C | 110°F  43.3°C | |
| 0 – 7 | 27 | 28 | 32 | 78 |
| 8 – 14 | 72 | 85 | 122 | 216 |
| 15 – 21 | 108 | 153 | 248 | 324 |
| 22 – 28 | 144 | 200 | 324 | 432 |
| 29 – 35 | 184 | 256 | 400 | 552 |
| 36 – 42 | 221 | 302 | 464 | 663 |
| 43 – 49 | 256 | 340 | 510 | 768 |
| 50 – 56 | 280 | 352 | 536 | 840 |
| Table No. 13 | ||||
| In temperatures above 77°F (25°C) water consumption increases and above 85°F (29°C) additional drinkers should be provided. |
Water Quality
Water samples should be periodically analysed for coliform count. If bacterial count is above permissible level, it is advisable to sanitize the water. Take the water samples from their sources like wells, water tanks, and from pipelines before and after sanitization. Get water tested from the laboratory. Use a sterile bottle for collecting water sample for microbial test.
The following water standards serve as a guide for the water supply to your broilers.
| Drinking Water Standards | |||
|---|---|---|---|
| Particulars | Maximum Permissible Limits | ||
| No. of coliform bacteria/mL | 10 – 15 | ||
| No. of E.coli/mL | 0 | ||
| Hydrometric Level | - 30° | ||
| Organic Substances | 1 | mg/L | |
| Nitrates | 0 – 15 | mg/L | |
| Ammonia | 0 | mg/L | |
| Cloudiness/Turbidity | 5 U | ||
| Iron | 0.3 | mg/L | |
| Manganese | 0.1 | mg/L | |
| Copper | 0.1 | mg/L | |
| Zinc | 5 | mg/L | |
| Calcium | 75 | mg/L | |
| Magnesium | 50 | mg/L | |
| Sulphates | 200 | mg/L | |
| Chlorides | 200 | mg/L | |
| Fluoride | 1 | mg/L | |
| pH | 6.8 – 7.5 | ||
| Table No. 14 | |||

