The following nutrient specifications given in subsequent pages are intended to optimize the performance at varying ages of the birds and in different seasons. The tables should be used as a guide to determine the nutrient requirements of broilers and in consultation with the local Vencobb nutritionist. The formulations may be designed to meet the market requirements.
All the specifications given are for broiler chicks reared in tropical climates at average daily temperature. When the humidity/temperature exceeds this range, feed consumption and nutrient requirements are likely to change and feed formulation should be suitably modified.
The feed manufacturer (compounder) usually recommends the length of time the birds will be on one ration, or form of ration. Generally, you should follow their program, as they have developed rations to achieve specific functions during given times (age) with the most economical price performance relationship to achieve better profitability.
| Suggested Nutritional Requirements | |||
|---|---|---|---|
| Age in Days | |||
| Nutrients | Prestarter | Starter | Finisher |
| 0 – 10 | 11 – 21 | 22 – Finish | |
| M.E. Kcal/kg | 2900 – 2950 | 3050 | 3150 |
| Crude Protein % | 22.00 – 22.50 | 21.50 | 20.00 |
| Ether Extract % (Min) | 3.50 | 4.50 | 6.50 |
| Crude Fiber % (Max) | 4.00 | 4.00 | 4.00 |
| Calcium % | 1.00 | 1.00 | 1.00 |
| Available Phosphorous % | 0.45 | 0.45 | 0.40 |
| Sodium % | 0.18 | 0.18 | 0.16 |
| Chloride % | 0.17 | 0.15 | 0.15 |
| Linoleic Acid % | 2.00 | 3.00 | 3.50 |
| Lysine % (Min) | 1.30 | 1.20 | 1.05 |
| Methionine % (Min) | 0.55 | 0.50 | 0.45 |
| Table No. 15 | |||
| Suggested Nutritional Requirements | |||
|---|---|---|---|
| Vitamins | To be Added | ||
| Vitamin A iu/kg | 15,000 | ||
| Vitamin D3 iu/kg | 3,000 | ||
| Vitamin B1 mg/kg | 4.00 | ||
| Vitamin B2 mg/kg | 8.00 | ||
| Niacin mg/kg | 50.00 | ||
| Pantothenic Acid mg/kg | 14.00 | ||
| Pyridoxine mg/kg | 4.00 | ||
| Folic Acid mg/kg | 1.50 | ||
| Cyanocobalamine mg/kg | 0.015 | ||
| D-Biotin mg/kg | 0.15 | ||
| Vitamin K mg/kg | 3.00 | ||
| Vitamin E mg/kg | 50.00 | ||
| Vitamin C mg/kg | 100.00 | ||
| Choline mg/kg | 900.00 | ||
| Table No. 16 | |||
| Suggested Nutritional Requirements | |||
|---|---|---|---|
| Minerals | gm/ton | ||
| Manganese | 90.00 | ||
| Copper | 15.00 | ||
| Iron | 90.00 | ||
| Iodine | 2.00 | ||
| Selenium (max) | 0.30 | ||
| Zinc | 80.00 | ||
| Table No. 17 | |||

