BV-300 Layer Breeder
BV 300 Parent Stock Performance Specifications
| Livability Female | from 0 to 20 weeks | 95% |
| from 21 to 72 weeks | 92% | |
| Livability Male | from 0 to 20 weeks | 90% |
| from 21 to 72 weeks | 92% | |
| Peak HD Production | 95% | |
| Age at start of Hatching Egg | 25 weeks | |
| No.of HH Eggs | 21 to 72 weeks | 287 |
| No.of settable HH Eggs | 25 to 72 Weeks | 260 |
| Avg. % of Hatching Eggs. | 90.5 | |
| Avg. % of Hatching Eggs (On set Eggs) | 90.5 | |
| No of Female Chicks/HH(@48yield) | 113 | |
| Female Body Waight | 21 weeks | 1370 |
| 72 weeks | 1690 | |
| Feed Consumption / Female Housed | 0 to 20 weeks | 7 Kg. |
| 21 to 72 Weeks | 39 Kg. | |
Products

