BV 300 Layer & Layer Breeder
BV-300 (White) 
The Businessman’s Bird
Eight of every ten eggs consumed in India are laid by BV 300 – a product of an ongoing indigenous breeding program, started in 1980. It has dominated the Indian Layer Markets since the past three decades and presently enjoys an 80% + share.
With proven adaptability to Indian and tropical agro-climatic and management conditions, the BV 300 is the first choice of India poultry farmers. Under optimum farm conditions its performance ability viz. timely maturity, high-sustained peak over exceptionally long periods, excellent livability, ideal eggshell strength and egg weight coupled with the least feed consumption per egg has evolved as The Businessman’s Bird.
Layer Stock Performance Specifications
| Genetic Trait | |||
| Maturity | Age at 50% production | 150 days | |
| Livability | Growing | 97 – 98% | |
| laying | 94 – 96% | ||
| Egg Production | Peak Production | 97% + | |
| No of weeks above 90% | 40 + | ||
| Per hen housed(up to 72 weeks of age | 330 + | ||
| Egg Weight | Average Egg weight up to 72 weeks | 58g | |
| Feed Efficiency | Feed/Egg (2400 – 2500 kcal/kg) | 124g | |
| Body Size | 20 Weeks (2450 – 2650) | 1.3 – 1.36 kg | |
| 72 weeks | 1.6 kg | ||
| Egg Quality | Shell Strength | Ideal | |
| Interior | Optimum | ||
| Temperament | Variety of Management System | Easy to Handle | |
BV 300

